A primary source of this vital commodity used in the manufacturing of paints, plastics, adhesives, and general construction applications.
Physical Properties of Calcium Carbonate CaCo3
| Brightness (RY) (±1) | ≥ 95% |
| Whiteness | ≥ 97% |
| Special Surface Area | 2.7 g/cm3 |
| Hardness | 3 Mohs |
| PH Value | 9 Max. |
| Bulk Density | 0.45 – 0.95 g/cm3 According to Size |
| HCL Insoluble Content | 0.3 % Max. |
| Linseed Oil Absorption | 14 – 22 g/100g According to Size |
| Moisture Content | 0.2 % Max. |
Chemical Compositions of Calcium Carbonate CaCo3
| CaCO3 | ≥ 99.4% |
| CaO | ≥ 55.58% |
| MgO | 0.18 % Max. |
| Fe2O3 | 0.01 % Max. |
| Al2O3 | 0.02 % Max. |
| SiO2 | 0.3 % Max. |
| L.O.I | 43.67 |

